| Low tide | High tide | Low tide | High tide | Low tide | |
|---|---|---|---|---|---|
| Thu. 01 | 04:49 ⬆11.16m - Coef 69 | 11:57 ⬇3.2m | 17:25 ⬆11.33m - Coef 74 | ||
| Fri. 02 | 00:28 ⬇2.91m | 05:52 ⬆11.82m - Coef 79 | 13:03 ⬇2.51m | 18:27 ⬆11.89m - Coef 84 | |
| Sat. 03 | 01:29 ⬇2.38m | 06:48 ⬆12.39m - Coef 88 | 14:03 ⬇1.92m | 19:22 ⬆12.33m - Coef 91 | |
| Sun. 04 | 02:25 ⬇2m | 07:39 ⬆12.8m - Coef 94 | 14:57 ⬇1.55m | 20:12 ⬆12.58m - Coef 95 | |
| Mon. 05 | 03:15 ⬇1.8m | 08:27 ⬆12.98m - Coef 96 | 15:45 ⬇1.42m | 20:58 ⬆12.6m - Coef 95 | |
| Tue. 06 | 04:00 ⬇1.81m | 09:11 ⬆12.91m - Coef 93 | 16:29 ⬇1.57m | 21:40 ⬆12.39m - Coef 91 | |
| Wed. 07 | 04:41 ⬇2.05m | 09:52 ⬆12.6m - Coef 87 | 17:08 ⬇1.98m | 22:20 ⬆11.97m - Coef 82 | |
| Thu. 08 | 05:18 ⬇2.5m | 10:31 ⬆12.08m - Coef 77 | 17:44 ⬇2.59m | 22:57 ⬆11.4m - Coef 72 | |
| Fri. 09 | 05:52 ⬇3.1m | 11:08 ⬆11.41m - Coef 66 | 18:16 ⬇3.29m | 23:33 ⬆10.76m - Coef 60 | |
| Sat. 10 | 06:25 ⬇3.76m | 11:46 ⬆10.69m - Coef 54 | 18:49 ⬇3.98m | ||
| Sun. 11 | 00:13 ⬆10.13m - Coef 49 | 07:00 ⬇4.38m | 12:30 ⬆9.98m - Coef 44 | 19:27 ⬇4.58m | |
| Mon. 12 | 01:04 ⬆9.57m - Coef 39 | 07:48 ⬇4.9m | 13:30 ⬆9.4m - Coef 36 | 20:20 ⬇5.02m | |
| Tue. 13 | 02:13 ⬆9.24m - Coef 35 | 08:53 ⬇5.18m | 14:47 ⬆9.14m - Coef 35 | 21:32 ⬇5.17m | |
| Wed. 14 | 03:32 ⬆9.3m - Coef 36 | 10:12 ⬇5.09m | 16:04 ⬆9.3m - Coef 39 | 22:51 ⬇4.95m | |
| Thu. 15 | 04:39 ⬆9.71m - Coef 43 | 11:26 ⬇4.63m | 17:07 ⬆9.76m - Coef 47 | 23:58 ⬇4.45m | |
| Fri. 16 | 05:33 ⬆10.3m - Coef 52 | 12:26 ⬇4.01m | 17:58 ⬆10.33m - Coef 56 | ||
| Sat. 17 | 00:51 ⬇3.9m | 06:18 ⬆10.9m - Coef 61 | 13:15 ⬇3.41m | 18:42 ⬆10.88m - Coef 65 | |
| Sun. 18 | 01:37 ⬇3.4m | 06:59 ⬆11.42m - Coef 69 | 14:00 ⬇2.91m | 19:22 ⬆11.35m - Coef 73 | |
| Mon. 19 | 02:19 ⬇2.97m | 07:37 ⬆11.85m - Coef 76 | 14:41 ⬇2.5m | 19:59 ⬆11.73m - Coef 79 | |
| Tue. 20 | 02:58 ⬇2.62m | 08:13 ⬆12.19m - Coef 81 | 15:21 ⬇2.2m | 20:35 ⬆12.02m - Coef 83 | |
| Wed. 21 | 03:35 ⬇2.36m | 08:49 ⬆12.42m - Coef 84 | 15:58 ⬇2.02m | 21:10 ⬆12.18m - Coef 85 | |
| Thu. 22 | 04:10 ⬇2.24m | 09:24 ⬆12.5m - Coef 85 | 16:34 ⬇2.01m | 21:46 ⬆12.16m - Coef 84 | |
| Fri. 23 | 04:45 ⬇2.32m | 10:00 ⬆12.39m - Coef 82 | 17:09 ⬇2.21m | 22:20 ⬆11.94m - Coef 80 | |
| Sat. 24 | 05:18 ⬇2.62m | 10:35 ⬆12.06m - Coef 76 | 17:43 ⬇2.61m | 22:56 ⬆11.55m - Coef 73 | |
| Sun. 25 | 05:52 ⬇3.09m | 11:12 ⬆11.56m - Coef 68 | 18:18 ⬇3.14m | 23:36 ⬆11.05m - Coef 64 | |
| Mon. 26 | 06:30 ⬇3.65m | 11:57 ⬆10.95m - Coef 59 | 19:01 ⬇3.73m | ||
| Tue. 27 | 00:25 ⬆10.5m - Coef 54 | 07:22 ⬇4.2m | 12:56 ⬆10.29m - Coef 50 | 20:00 ⬇4.27m | |
| Wed. 28 | 01:36 ⬆10.03m - Coef 47 | 08:40 ⬇4.55m | 14:22 ⬆9.86m - Coef 47 | 21:24 ⬇4.5m | |
| Thu. 29 | 03:09 ⬆9.96m - Coef 49 | 10:15 ⬇4.38m | 16:01 ⬆10m - Coef 52 | 22:57 ⬇4.2m | |
| Fri. 30 | 04:39 ⬆10.47m - Coef 58 | 11:44 ⬇3.68m | 17:24 ⬆10.67m - Coef 65 | ||
| Sat. 31 | 00:18 ⬇3.47m | 05:49 ⬆11.3m - Coef 72 | 12:57 ⬇2.78m | 18:27 ⬆11.49m - Coef 78 |
| Low tide | High tide | Low tide | High tide | Low tide | |
|---|---|---|---|---|---|
| Sun. 01 | 01:24 ⬇2.64m | 06:45 ⬆12.13m - Coef 84 | 13:58 ⬇1.95m | 19:19 ⬆12.2m - Coef 89 | |
| Mon. 02 | 02:19 ⬇1.94m | 07:34 ⬆12.77m - Coef 94 | 14:49 ⬇1.37m | 20:04 ⬆12.68m - Coef 97 | |
| Tue. 03 | 03:06 ⬇1.48m | 08:16 ⬆13.15m - Coef 99 | 15:34 ⬇1.08m | 20:44 ⬆12.87m - Coef 99 | |
| Wed. 04 | 03:47 ⬇1.32m | 08:55 ⬆13.24m - Coef 99 | 16:12 ⬇1.12m | 21:20 ⬆12.8m - Coef 97 | |
| Thu. 05 | 04:23 ⬇1.45m | 09:31 ⬆13.03m - Coef 94 | 16:45 ⬇1.48m | 21:53 ⬆12.48m - Coef 90 | |
| Fri. 06 | 04:53 ⬇1.87m | 10:03 ⬆12.55m - Coef 84 | 17:13 ⬇2.08m | 22:23 ⬆11.96m - Coef 79 | |
| Sat. 07 | 05:20 ⬇2.5m | 10:32 ⬆11.88m - Coef 73 | 17:37 ⬇2.85m | 22:50 ⬆11.3m - Coef 66 | |
| Sun. 08 | 05:42 ⬇3.25m | 11:00 ⬆11.08m - Coef 59 | 17:57 ⬇3.65m | 23:18 ⬆10.56m - Coef 52 | |
| Mon. 09 | 06:06 ⬇4.03m | 11:29 ⬆10.22m - Coef 46 | 18:21 ⬇4.42m | 23:50 ⬆9.79m - Coef 39 | |
| Tue. 10 | 06:39 ⬇4.77m | 12:08 ⬆9.36m - Coef 33 | 19:01 ⬇5.14m | ||
| Wed. 11 | 00:42 ⬆9.03m - Coef 28 | 07:38 ⬇5.4m | 13:26 ⬆8.62m - Coef 25 | 20:15 ⬇5.68m | |
| Thu. 12 | 02:31 ⬆8.62m - Coef 25 | 09:10 ⬇5.61m | 15:23 ⬆8.54m - Coef 28 | 22:00 ⬇5.65m | |
| Fri. 13 | 04:08 ⬆8.98m - Coef 33 | 10:50 ⬇5.16m | 16:45 ⬆9.13m - Coef 39 | 23:33 ⬇4.99m | |
| Sat. 14 | 05:13 ⬆9.75m - Coef 45 | 12:04 ⬇4.3m | 17:42 ⬆9.97m - Coef 52 | ||
| Sun. 15 | 00:34 ⬇4.11m | 06:01 ⬆10.61m - Coef 59 | 12:58 ⬇3.41m | 18:26 ⬆10.82m - Coef 65 | |
| Mon. 16 | 01:22 ⬇3.27m | 06:43 ⬆11.43m - Coef 71 | 13:45 ⬇2.63m | 19:06 ⬆11.57m - Coef 77 | |
| Tue. 17 | 02:06 ⬇2.54m | 07:22 ⬆12.12m - Coef 82 | 14:28 ⬇1.98m | 19:44 ⬆12.17m - Coef 87 | |
| Wed. 18 | 02:46 ⬇1.95m | 07:58 ⬆12.67m - Coef 91 | 15:08 ⬇1.48m | 20:19 ⬆12.61m - Coef 94 | |
| Thu. 19 | 03:24 ⬇1.53m | 08:34 ⬆13.05m - Coef 96 | 15:46 ⬇1.19m | 20:54 ⬆12.87m - Coef 97 | |
| Fri. 20 | 03:59 ⬇1.35m | 09:08 ⬆13.2m - Coef 97 | 16:20 ⬇1.17m | 21:27 ⬆12.89m - Coef 96 | |
| Sat. 21 | 04:32 ⬇1.47m | 09:42 ⬆13.07m - Coef 94 | 16:53 ⬇1.46m | 22:01 ⬆12.63m - Coef 91 | |
| Sun. 22 | 05:03 ⬇1.9m | 10:16 ⬆12.63m - Coef 86 | 17:24 ⬇2.04m | 22:34 ⬆12.12m - Coef 81 | |
| Mon. 23 | 05:34 ⬇2.57m | 10:51 ⬆11.91m - Coef 74 | 17:55 ⬇2.84m | 23:10 ⬆11.41m - Coef 67 | |
| Tue. 24 | 06:09 ⬇3.37m | 11:32 ⬆10.99m - Coef 60 | 18:33 ⬇3.73m | 23:56 ⬆10.56m - Coef 52 | |
| Wed. 25 | 06:58 ⬇4.18m | 12:30 ⬆9.98m - Coef 46 | 19:31 ⬇4.56m | ||
| Thu. 26 | 01:09 ⬆9.73m - Coef 41 | 08:18 ⬇4.76m | 14:12 ⬆9.3m - Coef 39 | 21:04 ⬇4.98m | |
| Fri. 27 | 03:03 ⬆9.5m - Coef 42 | 10:07 ⬇4.63m | 16:08 ⬆9.58m - Coef 47 | 22:54 ⬇4.55m | |
| Sat. 28 | 04:40 ⬆10.18m - Coef 55 | 11:45 ⬇3.75m | 17:27 ⬆10.51m - Coef 62 |
| Low tide | High tide | Low tide | High tide | Low tide | |
|---|---|---|---|---|---|
| Sun. 01 | 00:17 ⬇3.53m | 05:46 ⬆11.2m - Coef 70 | 12:54 ⬇2.68m | 18:22 ⬆11.51m - Coef 78 | |
| Mon. 02 | 01:17 ⬇2.5m | 06:36 ⬆12.13m - Coef 84 | 13:48 ⬇1.79m | 19:06 ⬆12.29m - Coef 90 | |
| Tue. 03 | 02:07 ⬇1.72m | 07:19 ⬆12.8m - Coef 94 | 14:34 ⬇1.22m | 19:45 ⬆12.78m - Coef 97 | |
| Wed. 04 | 02:49 ⬇1.26m | 07:57 ⬆13.18m - Coef 99 | 15:13 ⬇0.98m | 20:20 ⬆12.98m - Coef 99 | |
| Thu. 05 | 03:25 ⬇1.12m | 08:31 ⬆13.26m - Coef 99 | 15:46 ⬇1.05m | 20:52 ⬆12.94m - Coef 97 | |
| Fri. 06 | 03:56 ⬇1.26m | 09:02 ⬆13.07m - Coef 94 | 16:14 ⬇1.38m | 21:21 ⬆12.68m - Coef 91 | |
| Sat. 07 | 04:23 ⬇1.65m | 09:31 ⬆12.64m - Coef 86 | 16:38 ⬇1.95m | 21:47 ⬆12.22m - Coef 81 | |
| Sun. 08 | 04:45 ⬇2.25m | 09:57 ⬆11.99m - Coef 75 | 16:57 ⬇2.68m | 22:11 ⬆11.59m - Coef 69 | |
| Mon. 09 | 05:05 ⬇2.99m | 10:21 ⬆11.21m - Coef 62 | 17:13 ⬇3.48m | 22:34 ⬆10.84m - Coef 55 | |
| Tue. 10 | 05:24 ⬇3.78m | 10:45 ⬆10.34m - Coef 48 | 17:30 ⬇4.3m | 22:58 ⬆10.02m - Coef 41 | |
| Wed. 11 | 05:50 ⬇4.58m | 11:14 ⬆9.42m - Coef 34 | 17:59 ⬇5.11m | 23:33 ⬆9.13m - Coef 28 | |
| Thu. 12 | 06:39 ⬇5.32m | 12:09 ⬆8.5m - Coef 23 | 19:06 ⬇5.84m | ||
| Fri. 13 | 01:22 ⬆8.35m - Coef 21 | 08:14 ⬇5.74m | 14:44 ⬆8.2m - Coef 23 | 21:10 ⬇5.99m | |
| Sat. 14 | 03:32 ⬆8.6m - Coef 28 | 10:09 ⬇5.36m | 16:16 ⬆8.87m - Coef 35 | 23:02 ⬇5.23m | |
| Sun. 15 | 04:43 ⬆9.46m - Coef 42 | 11:33 ⬇4.38m | 17:14 ⬆9.85m - Coef 50 | ||
| Mon. 16 | 00:06 ⬇4.14m | 05:33 ⬆10.47m - Coef 58 | 12:29 ⬇3.33m | 17:59 ⬆10.87m - Coef 66 | |
| Tue. 17 | 00:55 ⬇3.1m | 06:17 ⬆11.46m - Coef 73 | 13:18 ⬇2.38m | 18:40 ⬆11.77m - Coef 80 | |
| Wed. 18 | 01:40 ⬇2.21m | 06:57 ⬆12.31m - Coef 87 | 14:03 ⬇1.59m | 19:18 ⬆12.49m - Coef 92 | |
| Thu. 19 | 02:23 ⬇1.51m | 07:35 ⬆12.97m - Coef 97 | 14:45 ⬇1.03m | 19:55 ⬆13m - Coef 101 | |
| Fri. 20 | 03:03 ⬇1.05m | 08:11 ⬆13.39m - Coef 103 | 15:24 ⬇0.74m | 20:30 ⬆13.28m - Coef 104 | |
| Sat. 21 | 03:40 ⬇0.9m | 08:47 ⬆13.52m - Coef 104 | 16:00 ⬇0.78m | 21:05 ⬆13.29m - Coef 103 | |
| Sun. 22 | 04:14 ⬇1.08m | 09:22 ⬆13.3m - Coef 100 | 16:33 ⬇1.2m | 21:39 ⬆12.97m - Coef 95 | |
| Mon. 23 | 04:47 ⬇1.59m | 09:58 ⬆12.72m - Coef 89 | 17:04 ⬇1.93m | 22:14 ⬆12.34m - Coef 82 | |
| Tue. 24 | 05:20 ⬇2.37m | 10:35 ⬆11.83m - Coef 74 | 17:37 ⬇2.88m | 22:53 ⬆11.46m - Coef 66 | |
| Wed. 25 | 05:58 ⬇3.3m | 11:20 ⬆10.73m - Coef 57 | 18:18 ⬇3.91m | 23:44 ⬆10.43m - Coef 49 | |
| Thu. 26 | 06:51 ⬇4.2m | 12:28 ⬆9.65m - Coef 43 | 19:22 ⬇4.79m | ||
| Fri. 27 | 01:08 ⬆9.55m - Coef 39 | 08:16 ⬇4.76m | 14:21 ⬆9.16m - Coef 39 | 21:03 ⬇5.08m | |
| Sat. 28 | 03:02 ⬆9.5m - Coef 43 | 10:09 ⬇4.5m | 16:05 ⬆9.67m - Coef 49 | 22:51 ⬇4.42m | |
| Sun. 29 | 05:30 ⬆10.25m - Coef 56 | 12:36 ⬇3.56m | 18:13 ⬆10.62m - Coef 63 | ||
| Mon. 30 | 01:03 ⬇3.37m | 06:29 ⬆11.21m - Coef 70 | 13:36 ⬇2.59m | 19:01 ⬆11.53m - Coef 77 | |
| Tue. 31 | 01:57 ⬇2.45m | 07:14 ⬆12.02m - Coef 82 | 14:25 ⬇1.88m | 19:41 ⬆12.19m - Coef 86 |
| Low tide | High tide | Low tide | High tide | Low tide | |
|---|---|---|---|---|---|
| Wed. 01 | 02:42 ⬇1.83m | 07:54 ⬆12.55m - Coef 89 | 15:07 ⬇1.48m | 20:17 ⬆12.59m - Coef 92 | |
| Thu. 02 | 03:21 ⬇1.51m | 08:29 ⬆12.82m - Coef 93 | 15:42 ⬇1.36m | 20:50 ⬆12.75m - Coef 93 | |
| Fri. 03 | 03:54 ⬇1.44m | 09:02 ⬆12.85m - Coef 93 | 16:12 ⬇1.44m | 21:20 ⬆12.72m - Coef 91 | |
| Sat. 04 | 04:24 ⬇1.56m | 09:31 ⬆12.69m - Coef 89 | 16:38 ⬇1.71m | 21:47 ⬆12.52m - Coef 86 | |
| Sun. 05 | 04:50 ⬇1.85m | 09:59 ⬆12.33m - Coef 82 | 17:02 ⬇2.17m | 22:13 ⬆12.16m - Coef 78 | |
| Mon. 06 | 05:14 ⬇2.33m | 10:25 ⬆11.8m - Coef 73 | 17:22 ⬇2.79m | 22:37 ⬆11.62m - Coef 68 | |
| Tue. 07 | 05:35 ⬇2.96m | 10:49 ⬆11.12m - Coef 62 | 17:39 ⬇3.5m | 23:01 ⬆10.95m - Coef 56 | |
| Wed. 08 | 05:56 ⬇3.66m | 11:15 ⬆10.33m - Coef 50 | 17:57 ⬇4.25m | 23:27 ⬆10.16m - Coef 43 | |
| Thu. 09 | 06:23 ⬇4.38m | 11:47 ⬆9.49m - Coef 37 | 18:27 ⬇5m | ||
| Fri. 10 | 00:02 ⬆9.32m - Coef 32 | 07:09 ⬇5.05m | 12:42 ⬆8.67m - Coef 27 | 19:29 ⬇5.67m | |
| Sat. 11 | 01:31 ⬆8.55m - Coef 25 | 08:32 ⬇5.47m | 14:57 ⬆8.36m - Coef 26 | 21:22 ⬇5.85m | |
| Sun. 12 | 03:43 ⬆8.65m - Coef 29 | 10:17 ⬇5.22m | 16:29 ⬆8.91m - Coef 35 | 23:08 ⬇5.19m | |
| Mon. 13 | 04:56 ⬆9.4m - Coef 42 | 11:43 ⬇4.37m | 17:31 ⬆9.83m - Coef 50 | ||
| Tue. 14 | 00:18 ⬇4.16m | 05:52 ⬆10.38m - Coef 58 | 12:46 ⬇3.35m | 18:20 ⬆10.83m - Coef 66 | |
| Wed. 15 | 01:13 ⬇3.12m | 06:39 ⬆11.38m - Coef 73 | 13:39 ⬇2.39m | 19:04 ⬆11.75m - Coef 81 | |
| Thu. 16 | 02:04 ⬇2.23m | 07:23 ⬆12.25m - Coef 87 | 14:29 ⬇1.61m | 19:45 ⬆12.51m - Coef 93 | |
| Fri. 17 | 02:51 ⬇1.53m | 08:04 ⬆12.91m - Coef 97 | 15:15 ⬇1.06m | 20:25 ⬆13.05m - Coef 101 | |
| Sat. 18 | 03:36 ⬇1.08m | 08:44 ⬆13.3m - Coef 104 | 15:58 ⬇0.81m | 21:03 ⬆13.34m - Coef 105 | |
| Sun. 19 | 04:17 ⬇0.92m | 09:24 ⬆13.38m - Coef 104 | 16:37 ⬇0.91m | 21:42 ⬆13.33m - Coef 102 | |
| Mon. 20 | 04:56 ⬇1.09m | 10:04 ⬆13.11m - Coef 99 | 17:13 ⬇1.36m | 22:20 ⬆12.98m - Coef 94 | |
| Tue. 21 | 05:34 ⬇1.58m | 10:44 ⬆12.49m - Coef 88 | 17:49 ⬇2.1m | 23:01 ⬆12.31m - Coef 81 | |
| Wed. 22 | 06:12 ⬇2.32m | 11:29 ⬆11.6m - Coef 73 | 18:28 ⬇3.02m | 23:46 ⬆11.41m - Coef 65 | |
| Thu. 23 | 06:57 ⬇3.2m | 12:22 ⬆10.59m - Coef 58 | 19:16 ⬇3.95m | ||
| Fri. 24 | 00:45 ⬆10.45m - Coef 51 | 07:55 ⬇3.99m | 13:35 ⬆9.74m - Coef 46 | 20:24 ⬇4.63m | |
| Sat. 25 | 02:09 ⬆9.8m - Coef 44 | 09:16 ⬇4.41m | 15:11 ⬆9.47m - Coef 44 | 21:56 ⬇4.74m | |
| Sun. 26 | 03:42 ⬆9.8m - Coef 47 | 10:48 ⬇4.19m | 16:36 ⬆9.87m - Coef 51 | 23:23 ⬇4.2m | |
| Mon. 27 | 04:58 ⬆10.33m - Coef 56 | 12:03 ⬇3.56m | 17:39 ⬆10.57m - Coef 61 | ||
| Tue. 28 | 00:29 ⬇3.46m | 05:55 ⬆10.99m - Coef 66 | 13:01 ⬇2.92m | 18:27 ⬆11.25m - Coef 71 | |
| Wed. 29 | 01:21 ⬇2.82m | 06:41 ⬆11.55m - Coef 74 | 13:49 ⬇2.45m | 19:08 ⬆11.76m - Coef 77 | |
| Thu. 30 | 02:06 ⬇2.4m | 07:21 ⬆11.92m - Coef 80 | 14:30 ⬇2.19m | 19:44 ⬆12.07m - Coef 81 |
| Low tide | High tide | Low tide | High tide | Low tide | |
|---|---|---|---|---|---|
| Fri. 01 | 02:45 ⬇2.18m | 07:57 ⬆12.1m - Coef 82 | 15:05 ⬇2.1m | 20:17 ⬆12.22m - Coef 82 | |
| Sat. 02 | 03:19 ⬇2.1m | 08:31 ⬆12.13m - Coef 82 | 15:36 ⬇2.14m | 20:47 ⬆12.23m - Coef 82 | |
| Sun. 03 | 03:50 ⬇2.13m | 09:01 ⬆12.03m - Coef 80 | 16:04 ⬇2.29m | 21:16 ⬆12.13m - Coef 78 | |
| Mon. 04 | 04:19 ⬇2.28m | 09:31 ⬆11.81m - Coef 76 | 16:30 ⬇2.59m | 21:44 ⬆11.89m - Coef 73 | |
| Tue. 05 | 04:47 ⬇2.58m | 09:59 ⬆11.46m - Coef 69 | 16:55 ⬇3.02m | 22:11 ⬆11.51m - Coef 66 | |
| Wed. 06 | 05:13 ⬇3.01m | 10:29 ⬆10.98m - Coef 62 | 17:18 ⬇3.56m | 22:41 ⬆10.99m - Coef 57 | |
| Thu. 07 | 05:40 ⬇3.53m | 11:01 ⬆10.39m - Coef 53 | 17:44 ⬇4.13m | 23:14 ⬆10.35m - Coef 48 | |
| Fri. 08 | 06:13 ⬇4.07m | 11:41 ⬆9.76m - Coef 44 | 18:21 ⬇4.7m | 23:58 ⬆9.69m - Coef 40 | |
| Sat. 09 | 06:59 ⬇4.57m | 12:38 ⬆9.2m - Coef 37 | 19:19 ⬇5.15m | ||
| Sun. 10 | 01:09 ⬆9.17m - Coef 35 | 08:05 ⬇4.87m | 14:04 ⬆8.96m - Coef 35 | 20:41 ⬇5.27m | |
| Mon. 11 | 02:42 ⬆9.13m - Coef 36 | 09:26 ⬇4.77m | 15:27 ⬆9.24m - Coef 40 | 22:07 ⬇4.89m | |
| Tue. 12 | 03:57 ⬆9.59m - Coef 45 | 10:45 ⬇4.23m | 16:34 ⬆9.88m - Coef 51 | 23:20 ⬇4.16m | |
| Wed. 13 | 04:58 ⬆10.33m - Coef 57 | 11:53 ⬇3.47m | 17:31 ⬆10.69m - Coef 64 | ||
| Thu. 14 | 00:23 ⬇3.34m | 05:53 ⬆11.15m - Coef 70 | 12:54 ⬇2.69m | 18:21 ⬆11.52m - Coef 77 | |
| Fri. 15 | 01:22 ⬇2.56m | 06:43 ⬆11.91m - Coef 83 | 13:51 ⬇2.01m | 19:09 ⬆12.24m - Coef 88 | |
| Sat. 16 | 02:17 ⬇1.91m | 07:32 ⬆12.5m - Coef 92 | 14:43 ⬇1.52m | 19:54 ⬆12.78m - Coef 96 | |
| Sun. 17 | 03:08 ⬇1.44m | 08:19 ⬆12.85m - Coef 98 | 15:31 ⬇1.28m | 20:39 ⬆13.09m - Coef 99 | |
| Mon. 18 | 03:56 ⬇1.21m | 09:05 ⬆12.94m - Coef 99 | 16:16 ⬇1.33m | 21:23 ⬆13.11m - Coef 97 | |
| Tue. 19 | 04:41 ⬇1.26m | 09:51 ⬆12.74m - Coef 95 | 16:59 ⬇1.66m | 22:08 ⬆12.84m - Coef 91 | |
| Wed. 20 | 05:25 ⬇1.6m | 10:39 ⬆12.27m - Coef 87 | 17:42 ⬇2.2m | 22:55 ⬆12.3m - Coef 81 | |
| Thu. 21 | 06:11 ⬇2.17m | 11:28 ⬆11.6m - Coef 76 | 18:27 ⬇2.88m | 23:45 ⬆11.59m - Coef 70 | |
| Fri. 22 | 06:59 ⬇2.85m | 12:23 ⬆10.87m - Coef 64 | 19:18 ⬇3.56m | ||
| Sat. 23 | 00:42 ⬆10.87m - Coef 59 | 07:54 ⬇3.48m | 13:25 ⬆10.25m - Coef 55 | 20:17 ⬇4.07m | |
| Sun. 24 | 01:49 ⬆10.34m - Coef 52 | 08:57 ⬇3.9m | 14:36 ⬆9.92m - Coef 51 | 21:25 ⬇4.28m | |
| Mon. 25 | 03:01 ⬆10.12m - Coef 50 | 10:04 ⬇4.01m | 15:47 ⬆9.95m - Coef 51 | 22:33 ⬇4.17m | |
| Tue. 26 | 04:09 ⬆10.21m - Coef 53 | 11:10 ⬇3.86m | 16:50 ⬆10.26m - Coef 55 | 23:37 ⬇3.87m | |
| Wed. 27 | 05:09 ⬆10.48m - Coef 57 | 12:09 ⬇3.59m | 17:43 ⬆10.67m - Coef 60 | ||
| Thu. 28 | 00:33 ⬇3.52m | 06:01 ⬆10.8m - Coef 62 | 13:02 ⬇3.3m | 18:29 ⬆11.06m - Coef 65 | |
| Fri. 29 | 01:23 ⬇3.22m | 06:46 ⬆11.06m - Coef 67 | 13:47 ⬇3.08m | 19:09 ⬆11.36m - Coef 68 | |
| Sat. 30 | 02:06 ⬇2.98m | 07:26 ⬆11.25m - Coef 70 | 14:27 ⬇2.93m | 19:46 ⬆11.56m - Coef 70 | |
| Sun. 31 | 02:45 ⬇2.8m | 08:03 ⬆11.35m - Coef 71 | 15:03 ⬇2.85m | 20:20 ⬆11.67m - Coef 71 |
| Low tide | High tide | Low tide | High tide | Low tide | |
|---|---|---|---|---|---|
| Mon. 01 | 03:21 ⬇2.7m | 08:38 ⬆11.39m - Coef 71 | 15:36 ⬇2.86m | 20:53 ⬆11.69m - Coef 71 | |
| Tue. 02 | 03:55 ⬇2.68m | 09:11 ⬆11.35m - Coef 70 | 16:08 ⬇2.96m | 21:25 ⬆11.63m - Coef 69 | |
| Wed. 03 | 04:28 ⬇2.76m | 09:44 ⬆11.24m - Coef 68 | 16:39 ⬇3.15m | 21:57 ⬆11.47m - Coef 66 | |
| Thu. 04 | 05:00 ⬇2.94m | 10:19 ⬆11.04m - Coef 64 | 17:10 ⬇3.41m | 22:32 ⬆11.19m - Coef 62 | |
| Fri. 05 | 05:34 ⬇3.21m | 10:56 ⬆10.75m - Coef 59 | 17:43 ⬇3.72m | 23:11 ⬆10.82m - Coef 57 | |
| Sat. 06 | 06:10 ⬇3.53m | 11:37 ⬆10.39m - Coef 54 | 18:22 ⬇4.04m | 23:53 ⬆10.41m - Coef 52 | |
| Sun. 07 | 06:52 ⬇3.85m | 12:23 ⬆10.05m - Coef 50 | 19:08 ⬇4.33m | ||
| Mon. 08 | 00:44 ⬆10.07m - Coef 48 | 07:42 ⬇4.09m | 13:19 ⬆9.8m - Coef 47 | 20:05 ⬇4.5m | |
| Tue. 09 | 01:45 ⬆9.89m - Coef 47 | 08:42 ⬇4.17m | 14:23 ⬆9.77m - Coef 47 | 21:12 ⬇4.46m | |
| Wed. 10 | 02:52 ⬆9.98m - Coef 49 | 09:49 ⬇4.04m | 15:31 ⬆10.02m - Coef 52 | 22:24 ⬇4.17m | |
| Thu. 11 | 03:59 ⬆10.31m - Coef 55 | 11:00 ⬇3.68m | 16:36 ⬆10.51m - Coef 60 | 23:35 ⬇3.67m | |
| Fri. 12 | 05:04 ⬆10.81m - Coef 64 | 12:09 ⬇3.17m | 17:38 ⬆11.14m - Coef 69 | ||
| Sat. 13 | 00:42 ⬇3.05m | 06:06 ⬆11.37m - Coef 74 | 13:14 ⬇2.63m | 18:36 ⬆11.78m - Coef 79 | |
| Sun. 14 | 01:46 ⬇2.42m | 07:06 ⬆11.88m - Coef 83 | 14:14 ⬇2.16m | 19:31 ⬆12.34m - Coef 87 | |
| Mon. 15 | 02:45 ⬇1.87m | 08:02 ⬆12.29m - Coef 90 | 15:10 ⬇1.82m | 20:23 ⬆12.73m - Coef 93 | |
| Tue. 16 | 03:41 ⬇1.49m | 08:55 ⬆12.52m - Coef 94 | 16:02 ⬇1.67m | 21:14 ⬆12.91m - Coef 95 | |
| Wed. 17 | 04:32 ⬇1.34m | 09:46 ⬆12.54m - Coef 94 | 16:51 ⬇1.71m | 22:02 ⬆12.85m - Coef 93 | |
| Thu. 18 | 05:21 ⬇1.43m | 10:35 ⬆12.35m - Coef 90 | 17:38 ⬇1.95m | 22:50 ⬆12.56m - Coef 87 | |
| Fri. 19 | 06:08 ⬇1.76m | 11:23 ⬆11.96m - Coef 83 | 18:23 ⬇2.36m | 23:37 ⬆12.08m - Coef 79 | |
| Sat. 20 | 06:52 ⬇2.28m | 12:10 ⬆11.43m - Coef 74 | 19:07 ⬇2.89m | ||
