Submersible road at Bricqueville-sur-Mer during high tideLa Route Submersible A Bricqueville Sur Mer Lors D'Une Grande Maree Credit Otgtm Estelle Cohier 35019 1920px
©Submersible road at Bricqueville-sur-Mer during high tide|Estelle Cohier
Tide timesFollow the rhythm of the tides

Tide times

When to swim? When to fish? When to sail? Check out the tide times and coefficients on Destination Granville Terre et Mer!

DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 jan. 202404:5317:1810:12 61 22:37 58
02 jan. 202405:2417:4810:46 54 23:12 51
03 jan. 202405:5618:2211:23 47 23:52 44
04 jan. 202406:3519:0512:08 41 12:08 41
05 jan. 202407:2720:0200:44 39 13:08 38
06 jan. 202408:3421:1201:53 38 14:22 39
07 jan. 202409:5022:2703:08 41 15:35 45
08 jan. 202411:0223:3604:15 49 16:41 54
09 jan. 202412:0812:0805:13 59 17:39 65
10 jan. 202400:3713:0706:06 70 18:33 76
11 jan. 202401:3414:0306:55 80 19:23 85
12 jan. 202402:2714:5507:42 89 20:11 92
13 jan. 202403:1715:4508:29 95 20:57 96
14 jan. 202404:0416:3209:15 97 21:42 96
15 jan. 202404:4917:1609:59 94 22:26 91
16 jan. 202405:3117:5910:44 87 23:09 82
17 jan. 202406:1318:4111:29 76 23:54 70
18 jan. 202406:5619:2612:18 64 12:18 64
19 jan. 202407:4620:1900:46 59 13:17 54
20 jan. 202408:5021:2601:50 50 14:31 48
21 jan. 202410:0922:4403:08 47 15:52 48
22 jan. 202411:2923:5604:26 51 17:06 54
23 jan. 202412:3512:3505:30 58 18:05 62
24 jan. 202400:5513:2706:22 66 18:53 70
25 jan. 202401:4314:1207:05 73 19:34 76
26 jan. 202402:2514:5107:43 78 20:10 79
27 jan. 202403:0215:2608:18 80 20:43 81
28 jan. 202403:3615:5908:50 80 21:13 80
29 jan. 202404:0716:2909:20 78 21:42 76
30 jan. 202404:3516:5509:49 74 22:09 71
31 jan. 202404:5917:1810:17 67 22:36 64
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 feb. 202405:2217:4110:44 59 23:04 55
02 feb. 202405:4918:0911:14 50 23:36 46
03 feb. 202406:2618:5011:53 42
04 feb. 202407:2219:5600:23 38 12:53 35
05 feb. 202408:4621:2901:44 34 14:33 36
06 feb. 202410:2023:0203:29 39 16:11 45
07 feb. 202411:4304:50 52 17:25 59
08 feb. 202400:1912:5305:53 67 18:24 76
09 feb. 202401:2413:5406:46 83 19:16 91
10 feb. 202402:2114:4907:35 97 20:03 103
11 feb. 202403:1215:3908:21 107 20:47 109
12 feb. 202403:5816:2309:04 110 21:29 110
13 feb. 202404:3917:0309:46 107 22:08 103
14 feb. 202405:1717:3910:25 97 22:45 90
15 feb. 202405:5218:1311:03 83 23:22 74
16 feb. 202406:2618:4711:43 65
17 feb. 202407:0519:3000:03 56 12:32 48
18 feb. 202408:0220:3701:00 42 13:48 37
19 feb. 202409:3022:1202:30 35 15:33 37
20 feb. 202411:1523:4704:11 41 17:02 46
21 feb. 202412:2712:2705:24 52 18:01 58
22 feb. 202400:4813:1706:13 63 18:43 68
23 feb. 202401:3313:5906:52 73 19:18 77
24 feb. 202402:1214:3507:27 80 19:50 82
25 feb. 202402:4715:0807:58 84 20:20 86
26 feb. 202403:1815:3808:28 86 20:48 86
27 feb. 202403:4616:0408:56 86 21:15 84
28 feb. 202404:1116:2709:22 82 21:40 79
29 feb. 202404:3216:4709:48 76 22:03 72
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 mar. 202404:5317:0610:12 67 22:26 62
02 mar. 202405:1617:2910:37 57 22:53 51
03 mar. 202405:4618:0111:09 45 23:30 40
04 mar. 202406:3418:5911:59 35
05 mar. 202408:0020:4700:37 31 13:46 31
06 mar. 202409:5122:4202:58 35 15:55 42
07 mar. 202411:2604:34 50 17:13 60
08 mar. 202400:0612:4005:39 70 18:11 80
09 mar. 202401:1113:4106:32 89 19:00 97
10 mar. 202402:0714:3507:20 104 19:45 110
11 mar. 202402:5615:2208:04 114 20:27 116
12 mar. 202403:4016:0308:45 117 21:06 115
13 mar. 202404:2016:4009:24 111 21:43 106
14 mar. 202404:5517:1210:01 99 22:17 90
15 mar. 202405:2617:4110:36 82 22:51 72
16 mar. 202405:5618:1011:12 62 23:28 52
17 mar. 202406:3018:4911:57 44
18 mar. 202407:2419:5800:20 36 13:16 31
19 mar. 202408:5821:5002:00 30 15:17 32
20 mar. 202410:5923:3103:53 37 16:49 43
21 mar. 202412:0712:0705:05 50 17:41 56
22 mar. 202400:2612:5305:50 62 18:18 67
23 mar. 202401:0913:3206:26 72 18:50 76
24 mar. 202401:4614:0706:59 80 19:21 83
25 mar. 202402:2014:4007:30 85 19:50 87
26 mar. 202402:5015:0808:00 88 20:18 88
27 mar. 202403:1815:3408:28 87 20:44 86
28 mar. 202403:4315:5708:54 85 21:09 82
29 mar. 202404:0616:1809:20 79 21:34 75
30 mar. 202404:2916:3909:45 70 21:58 65
31 mar. 202405:5418:0211:12 59 23:27 53
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 apr. 202406:2618:3611:47 47
02 apr. 202407:1519:3800:06 41 12:42 36
03 apr. 202408:4321:3201:21 33 14:42 33
04 apr. 202410:3423:2603:42 38 16:38 45
05 apr. 202412:0812:0805:12 54 17:52 64
06 apr. 202400:4613:1906:16 73 18:48 83
07 apr. 202401:4914:1807:09 91 19:36 99
08 apr. 202402:4315:1007:56 105 20:20 109
09 apr. 202403:3315:5608:40 112 21:01 113
10 apr. 202404:1616:3609:21 112 21:39 109
11 apr. 202404:5517:1109:59 105 22:15 99
12 apr. 202405:2917:4210:36 93 22:49 85
13 apr. 202406:0018:1011:11 76 23:24 67
14 apr. 202406:3018:4011:48 58
15 apr. 202407:0619:2200:02 49 12:35 42
16 apr. 202407:5920:3100:56 35 13:54 31
17 apr. 202409:2522:1302:31 30 15:41 32
18 apr. 202411:1023:4504:10 36 17:05 41
19 apr. 202412:2012:2005:20 47 17:58 52
20 apr. 202400:4213:0906:08 58 18:37 62
21 apr. 202401:2713:5006:47 67 19:12 71
22 apr. 202402:0614:2807:23 75 19:44 78
23 apr. 202402:4215:0207:56 80 20:16 82
24 apr. 202403:1615:3408:28 83 20:46 84
25 apr. 202403:4616:0208:58 84 21:14 84
26 apr. 202404:1616:2909:27 82 21:42 80
27 apr. 202404:4416:5509:57 77 22:11 74
28 apr. 202405:1417:2310:29 70 22:43 65
29 apr. 202405:4617:5511:05 60 23:21 55
30 apr. 202406:2618:3911:50 49
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 may 202407:2219:4900:13 45 12:59 42
02 may 202408:4321:2701:39 40 14:39 42
03 may 202410:1723:0103:21 46 16:10 52
04 may 202411:4004:41 59 17:20 67
05 may 202400:1512:4905:44 74 18:17 81
06 may 202401:1813:4806:39 87 19:06 93
07 may 202402:1414:4007:27 97 19:51 99
08 may 202403:0415:2608:13 101 20:33 101
09 may 202403:4816:0608:55 100 21:12 97
10 may 202404:2816:4209:36 93 21:50 89
11 may 202405:0317:1410:14 84 22:27 77
12 may 202405:3717:4610:53 71 23:04 64
13 may 202406:1118:2111:34 58 23:46 51
14 may 202406:5019:0512:21 45 12:21 45
15 may 202407:3920:0400:38 40 13:25 37
16 may 202408:4421:1901:50 35 14:44 34
17 may 202410:0022:3403:09 36 15:57 38
18 may 202411:0923:3704:16 42 16:56 46
19 may 202412:0612:0605:11 50 17:44 54
20 may 202400:2912:5505:57 58 18:25 62
21 may 202401:1513:4006:39 66 19:04 69
22 may 202401:5814:2007:19 72 19:40 74
23 may 202402:3814:5807:56 76 20:15 77
24 may 202403:1615:3408:32 78 20:49 79
25 may 202403:5316:0809:07 78 21:24 78
26 may 202404:3016:4409:45 76 22:01 74
27 may 202405:0817:2210:25 71 22:42 69
28 may 202405:4918:0411:11 65 23:30 62
29 may 202406:3718:5512:03 59 12:03 59
30 may 202407:3219:5800:27 56 13:06 54
31 may 202408:3921:1101:36 53 14:18 53
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 june 202409:5222:2702:51 55 15:32 57
02 june 202411:0423:3804:03 61 16:41 65
03 june 202412:1212:1205:08 69 17:41 73
04 june 202400:4313:1306:07 77 18:35 80
05 june 202401:4214:0807:00 82 19:24 84
06 june 202402:3514:5607:50 85 20:09 86
07 june 202403:2215:3908:36 85 20:52 84
08 june 202404:0416:1809:19 82 21:32 80
09 june 202404:4316:5510:01 77 22:12 74
10 june 202405:2117:3110:41 70 22:51 66
11 june 202405:5818:0811:21 62 23:31 58
12 june 202406:3518:4712:02 54 12:02 54
13 june 202407:1519:3000:14 50 12:47 46
14 june 202407:5920:2101:02 43 13:39 41
15 june 202408:5121:1901:59 39 14:40 38
16 june 202409:5022:2103:02 39 15:43 40
17 june 202410:5223:2304:04 42 16:42 45
18 june 202411:5305:01 48 17:35 51
19 june 202400:2112:4905:54 55 18:24 59
20 june 202401:1513:4006:43 62 19:09 66
21 june 202402:0514:2907:29 69 19:52 72
22 june 202402:5315:1408:14 74 20:34 76
23 june 202403:3915:5908:57 78 21:16 80
24 june 202404:2516:4309:42 80 21:59 81
25 june 202405:1017:2810:27 80 22:45 79
26 june 202405:5618:1311:13 78 23:32 76
27 june 202406:4219:0012:01 73 12:01 73
28 june 202407:3019:5000:22 70 12:52 67
29 june 202408:2220:4601:16 65 13:48 62
30 june 202409:2021:5002:16 60 14:51 58
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 july 202410:2423:0003:23 58 16:00 58
02 july 202411:3304:34 59 17:09 60
03 july 202400:1112:4105:42 63 18:12 65
04 july 202401:1713:4206:44 68 19:08 70
05 july 202402:1514:3507:38 72 19:57 74
06 july 202403:0515:2208:27 76 20:41 77
07 july 202403:5016:0409:10 78 21:22 78
08 july 202404:3016:4209:50 77 21:59 76
09 july 202405:0717:1810:26 75 22:35 72
10 july 202405:4217:5211:01 70 23:09 67
11 july 202406:1418:2311:34 64 23:42 60
12 july 202406:4418:5212:06 56 12:06 56
13 july 202407:1319:2500:17 53 12:41 49
14 july 202407:4820:0800:55 45 13:24 42
15 july 202408:3421:0701:44 39 14:22 37
16 july 202409:3722:1902:49 36 15:35 37
17 july 202410:5123:3304:04 38 16:48 41
18 july 202412:0512:0505:15 45 17:52 50
19 july 202400:4013:1106:17 55 18:47 60
20 july 202401:4114:1007:13 65 19:38 71
21 july 202402:3915:0508:04 76 20:25 81
22 july 202403:3215:5608:51 85 21:10 89
23 july 202404:2316:4309:37 92 21:55 94
24 july 202405:0917:2710:21 95 22:38 94
25 july 202405:5318:0911:03 93 23:21 91
26 july 202406:3418:5011:45 87
27 july 202407:1519:3000:04 82 12:28 77
28 july 202407:5620:1500:49 71 13:14 65
29 july 202408:4321:1301:40 59 14:10 54
30 july 202409:4522:2802:46 50 15:23 47
31 july 202411:0123:5104:08 47 16:48 48
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 aug. 202412:2212:2205:32 51 18:04 55
02 aug. 202401:0613:3106:41 59 19:03 63
03 aug. 202402:0614:2707:36 67 19:51 71
04 aug. 202402:5615:1308:20 75 20:32 77
05 aug. 202403:3915:5208:58 79 21:08 81
06 aug. 202404:1616:2809:32 81 21:41 82
07 aug. 202404:5016:5910:04 81 22:12 80
08 aug. 202405:2017:2810:33 78 22:41 76
09 aug. 202405:4617:5211:00 73 23:08 69
10 aug. 202406:0818:1411:26 65 23:34 61
11 aug. 202406:2918:3711:52 57
12 aug. 202406:5319:1000:02 52 12:21 47
13 aug. 202407:2720:0000:36 42 13:01 38
14 aug. 202408:2521:2001:29 34 14:15 32
15 aug. 202409:5722:5603:09 32 16:08 34
16 aug. 202411:3404:49 38 17:31 45
17 aug. 202400:1812:5306:03 52 18:33 60
18 aug. 202401:2613:5807:02 68 19:26 75
19 aug. 202402:2714:5507:53 83 20:13 90
20 aug. 202403:2315:4608:39 96 20:58 101
21 aug. 202404:1316:3309:23 105 21:41 107
22 aug. 202404:5817:1510:04 108 22:22 107
23 aug. 202405:3817:5410:43 104 23:01 100
24 aug. 202406:1518:3011:21 94 23:39 88
25 aug. 202406:5019:0511:59 80
26 aug. 202407:2419:4400:19 71 12:39 62
27 aug. 202408:0620:3901:06 54 13:32 46
28 aug. 202409:0922:0302:16 41 14:56 37
29 aug. 202410:4223:4603:58 37 16:41 41
30 aug. 202412:2012:2005:34 45 18:02 52
31 aug. 202401:0313:2706:39 57 18:56 63
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 sep. 202401:5714:1607:25 68 19:38 73
02 sep. 202402:4114:5708:02 77 20:13 80
03 sep. 202403:1915:3308:35 83 20:45 85
04 sep. 202403:5316:0409:06 86 21:15 86
05 sep. 202404:2316:3309:34 86 21:43 85
06 sep. 202404:5016:5810:00 83 22:09 81
07 sep. 202405:1317:1910:24 78 22:33 75
08 sep. 202405:3117:3910:47 71 22:56 66
09 sep. 202405:4817:5911:10 61 23:20 56
10 sep. 202406:0818:2711:33 50 23:48 44
11 sep. 202406:3619:1012:05 39 12:05 39
12 sep. 202407:2720:3300:32 33 13:03 29
13 sep. 202409:1422:2802:23 28 15:42 31
14 sep. 202411:1504:34 37 17:13 45
15 sep. 202400:0112:3905:48 54 18:15 64
16 sep. 202401:1113:4206:44 74 19:07 83
17 sep. 202402:1014:3707:33 91 19:53 99
18 sep. 202403:0415:2708:18 105 20:37 110
19 sep. 202403:5216:1309:00 113 21:19 115
20 sep. 202404:3616:5509:40 114 21:59 112
21 sep. 202405:1517:3210:17 107 22:37 102
22 sep. 202405:4918:0610:53 94 23:14 86
23 sep. 202406:2018:3911:29 77 23:52 67
24 sep. 202406:5219:1612:08 57 12:08 57
25 sep. 202407:3220:1100:38 48 13:01 40
26 sep. 202408:4021:4401:55 35 14:39 33
27 sep. 202410:3123:3803:52 34 16:31 39
28 sep. 202412:1012:1005:25 45 17:46 51
29 sep. 202400:4613:0606:20 57 18:33 64
30 sep. 202401:3213:4906:59 69 19:11 73
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 oct. 202402:1214:2807:33 77 19:44 81
02 oct. 202402:4915:0208:04 83 20:15 85
03 oct. 202403:2115:3308:33 86 20:44 87
04 oct. 202403:5016:0109:00 86 21:11 86
05 oct. 202404:1616:2609:26 84 21:37 82
06 oct. 202404:3816:4909:50 80 22:01 76
07 oct. 202404:5817:1010:13 72 22:25 68
08 oct. 202405:1717:3410:37 63 22:51 57
09 oct. 202405:3818:0311:03 52 23:22 45
10 oct. 202406:0818:4811:37 40
11 oct. 202407:0320:1100:10 34 12:41 31
12 oct. 202408:5322:0502:09 31 15:17 34
13 oct. 202410:5423:3804:11 41 16:46 49
14 oct. 202412:1412:1405:22 59 17:48 68
15 oct. 202400:4613:1506:17 78 18:40 86
16 oct. 202401:4514:1007:05 95 19:27 101
17 oct. 202402:3715:0107:50 107 20:11 110
18 oct. 202403:2615:4808:32 112 20:54 112
19 oct. 202404:0916:3009:12 111 21:34 108
20 oct. 202404:4717:0709:50 103 22:13 97
21 oct. 202405:2117:4210:27 89 22:51 81
22 oct. 202405:5318:1611:04 72 23:31 63
23 oct. 202406:2618:5511:45 54
24 oct. 202407:0819:5000:20 47 12:40 40
25 oct. 202408:1621:1501:37 35 14:13 34
26 oct. 202409:5722:5503:21 35 15:52 38
27 oct. 202410:2623:0203:44 43 16:04 48
28 oct. 202411:2323:5004:39 54 16:53 59
29 oct. 202412:0812:0805:19 64 17:32 68
30 oct. 202400:3112:4805:54 72 18:07 75
31 oct. 202401:0913:2406:26 78 18:40 80
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 nov. 202401:4313:5806:57 81 19:11 82
02 nov. 202402:1414:2807:27 82 19:41 82
03 nov. 202402:4314:5707:55 81 20:09 80
04 nov. 202403:0915:2508:22 78 20:37 75
05 nov. 202403:3415:5308:50 72 21:07 68
06 nov. 202404:0016:2309:20 64 21:41 59
07 nov. 202404:2917:0009:54 54 22:22 49
08 nov. 202405:0917:5110:40 45 23:21 42
09 nov. 202406:1019:0611:53 40
10 nov. 202407:4120:3800:56 40 13:41 43
11 nov. 202409:1922:0302:32 48 15:06 54
12 nov. 202410:3723:1203:44 61 16:11 69
13 nov. 202411:4104:42 76 17:07 83
14 nov. 202400:1312:4005:34 89 17:57 94
15 nov. 202401:0713:3306:21 98 18:45 101
16 nov. 202401:5614:2107:05 102 19:30 102
17 nov. 202402:4115:0507:47 101 20:13 98
18 nov. 202403:2115:4508:28 94 20:55 89
19 nov. 202403:5816:2309:08 83 21:36 77
20 nov. 202404:3317:0109:48 71 22:19 64
21 nov. 202405:1017:4110:31 57 23:06 51
22 nov. 202405:5318:2911:22 46
23 nov. 202406:4719:2900:06 42 12:29 39
24 nov. 202407:5720:4101:20 38 13:47 38
25 nov. 202409:1121:5002:34 39 14:57 42
26 nov. 202410:1722:4903:36 45 15:55 49
27 nov. 202411:1123:3904:26 53 16:43 57
28 nov. 202411:5905:09 60 17:25 64
29 nov. 202400:2312:4205:47 67 18:04 70
30 nov. 202401:0313:2206:24 72 18:41 74
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 dec. 202401:4114:0006:58 75 19:16 76
02 dec. 202402:1514:3607:32 77 19:51 77
03 dec. 202402:4915:1108:05 76 20:26 75
04 dec. 202403:2315:4808:40 74 21:04 72
05 dec. 202403:5916:2709:19 69 21:46 67
06 dec. 202404:3917:1110:02 64 22:32 61
07 dec. 202405:2418:0010:51 58 23:26 55
08 dec. 202406:1818:5911:51 54
09 dec. 202407:2220:0700:30 53 13:02 53
10 dec. 202408:3721:2001:44 54 14:18 56
11 dec. 202409:5422:3202:57 60 15:29 64
12 dec. 202411:0523:3804:04 68 16:33 72
13 dec. 202412:0912:0905:03 77 17:32 80
14 dec. 202400:3713:0705:56 84 18:25 86
15 dec. 202401:3114:0006:45 88 19:15 89
16 dec. 202402:1914:4707:32 89 20:02 89
17 dec. 202403:0215:3008:15 87 20:46 85
18 dec. 202403:4316:1108:57 82 21:27 79
19 dec. 202404:2116:4909:37 75 22:07 71
20 dec. 202404:5817:2610:17 66 22:46 62
21 dec. 202405:3518:0310:57 57 23:27 52
22 dec. 202406:1318:4211:39 48
23 dec. 202406:5519:2600:12 44 12:29 41
24 dec. 202407:4720:2101:07 39 13:30 37
25 dec. 202408:5021:2602:13 37 14:39 38
26 dec. 202409:5822:3303:20 40 15:44 43
27 dec. 202411:0323:3304:19 46 16:41 50
28 dec. 202412:0012:0005:10 54 17:32 58
29 dec. 202400:2612:5105:56 62 18:19 66
30 dec. 202401:1413:3806:39 69 19:02 72
31 dec. 202401:5914:2407:19 75 19:43 78
Low tide at Granville Terre et Mer

When the sea is low and the foreshore seems so vast, you’ll enjoy this immensity that’s offered to you. Just the time for a walk, barefoot, you’re in osmosis with this preserved landscape made up of sand and rocks.

Practise fishing on foot, especially during Grandes Marées, and treat yourself to your own plate of seafood. When you fish your own shellfish, they look immediately tastier!

Then, on the beaches of Saint-Martin-de-Bréhal and Jullouville, the sand thus cleared offers excellent sailboat tracks!!

High tide at Granville Terre et Mer

The high tide, it’s the seaside moment par excellence, the one that leaves beautiful holiday memories between beach games and water games.

It’s also the time when you can tuck in the sails and try your hand at the many water sports possible on the coasts of Destination Granville Terre et Mer.


Set the pace

tides

Close